| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Carlos Alcaraz | 12050 | 0 |
| 2 | Jannik Sinner | 11500 | 0 |
| 3 | Alexander Zverev | 5105 | -5 |
| 4 | Novak Djokovic | 4780 | -40 |
| 5 | Felix Auger-Aliassime | 4190 | 0 |
| 6 | Alex de Minaur | 4080 | 0 |
| 7 | Lorenzo Musetti | 3990 | 0 |
| 8 | Ben Shelton | 3960 | 0 |
| 9 | Taylor Fritz | 3840 | -245 |
| 10 | Jack Draper | 2990 | 0 |
| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Aryna Sabalenka | 10490 | 0 |
| 2 | Iga Swiatek | 8178 | 0 |
| 3 | Amanda Anisimova | 6287 | 1 |
| 4 | Coco Gauff | 6273 | -1 |
| 5 | Elena Rybakina | 5850 | 0 |
| 6 | Jessica Pegula | 5583 | 0 |
| 7 | Madison Keys | 4335 | 0 |
| 8 | Jasmine Paolini | 4236 | 0 |
| 9 | Mirra Andreeva | 4125 | 0 |
| 10 | Ekaterina Alexandrova | 3375 | 0 |
| Posição | Nome | Pontos | Variação |
|---|---|---|---|
| 1 | Lloyd Glasspool | 8360 | -160 |
| 2 | Julian Cash | 8270 | -100 |
| 3 | Harri Heliovaara | 7800 | 0 |
| 3 | Henry Patten | 7800 | 0 |
| 5 | Horacio Zeballos | 7115 | 0 |
| 6 | Marcel Granollers | 7025 | 0 |
| 7 | Marcelo Arevalo | 6770 | 0 |
| 7 | Mate Pavic | 6770 | 0 |
| 9 | Neal Skupski | 6580 | 0 |
| 10 | Joe Salisbury | 6490 | 0 |
+ notícias